
Bed: | 3 |
Bath(F,T,H,Q): | 3 |
YrBuilt: 2004
HOA: $165
Stories: Three or More Levels
View: Trees/Woods
Laundry: | In Garage |
Interior: | Smoke Detector |
Rooms: | Master Bedroom |
San Gabriel Real Estate information
Bed: | 4 |
Bath(F,T,H,Q): | 3 |
Bed: | 3 |
Bath(F,T,H,Q): | 2,0,1 |
YrBuilt: | 1984 |
Style: | Ranch |
Stories: | Two Level |
SchDist: | San Gabriel Unified |
Roof: | Composition |
Pool: | None |
Heat: | Forced Air, Natural Gas |
Utilities: | Water District, Sewer Connected & Paid |
Eat Area: | |
FirePlace: | None |
HOA: | Maintenance Paid, Insurance Paid |
Style: | Ranch |
Lot/Com | Sidewalks, Gated Community |
View: | Mountain |
Parking: | Direct Garage Access, Garage Door Opener, Driveway, Guest |
Structure: | |
Exterior: | |
Laundry: | Individual Room, Inside |
Interior: | Smoke Detector |
Rooms: | Entry, Living Room, Master Bedroom |
Appliances: | Dishwasher, Garbage Disposal |
Floor: | Wall-To-Wall Carpet |